Skip to content
Biolub
BIOFLUID HEES
Biodegradable Lubricating Oil

BIOFLUID HEES

BIODEGRADABLE lubricating fluid for hydraulics, slideways and gears/reducers, based on synthetic ester with extreme-pressure/anti-wear, anti-corrosion and antioxidant additives. ANP 18105.

Application

For hydraulic systems (DIN 51.524-HLP), slideways/ways (DIN 51.502-CGLP) and industrial gears (DIN 51.502-CLP).

How to use

Used neat. Can be used in all applications requiring a biodegradable product with EP, anti-wear and antioxidant additives.

Advantages

Biodegradable synthetic product; offers greater safety for health and the environment, being free of mineral oils, heavy metals, chlorine and phenols. Complies with NR 15;

Excellent resistance to ageing and oxidation;

Environmentally sound product;

Excellent lubricating power under all operating conditions;

High extreme-pressure and anti-wear capacity;

Excellent viscosity/temperature behaviour;

Excellent air release capacity, low tendency to foam;

Compatible with Viton, Teflon, Buna-N, Neoprene and Polyurethane.

Technical Specifications

AttributeValue
Viscosity, CST 40ºC (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)10.441 / 22,00 / 32,0 / 46,00 / 68,00 / 100,0 / 150,0 / 220,0 / 320,0 / 460,0
Density 20/4 C (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)7148 / 0,910 / 0,912 / 0,915 / 0,915 / 0,920 / 0,920 / 0,925 / 0,925 / 0,930
Flash point C (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)11.341 / >250 / >260 / >280 / >280 / >280 / >280 / >280 / >280 / >300
Pour point C (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)11.349 / -40 / -38 / -36 / -34 / -32 / -30 / -28 / -24 / -22
Viscosity index (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)14.358 / >190 / >190 / >190 / >190 / >190 / >190 / >190 / >190 / >190
Acid number, mgKOH/g (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)14.248 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0 / ‹2,0
Copper corrosion (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)14.359 / 1a / 1a / 1a / 1a / 1a / 1a / 1a / 1a / 1a
FZG test (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)DIN 51534 / >12 / >12 / >12 / >12 / >12 / >12 / >12 / >12 / >12
Biodegradability (NBR / 22 / 32 / 46 / 68 / 100 / 150 / 220 / 320 / 460)OECD Nº 301 / 93 / 93 / 93 / 93 / 93 / 93 / 93 / 93 / 93

Precautions

Use PPE. Do not swallow. Avoid prolonged contact with the skin. In case of eye contact, rinse with plenty of water for at least 15 minutes. Keep out of the reach of children and animals. For further safety information, request the product's SDS.

Shelf life

Not determined.

Need technical guidance?

Our team of specialists can recommend the ideal formulation for your industrial process. Talk to us and get personalized support.